Seeding/Planting Equipment Value
Global: $9.2 Billion
Total Patent Coverage:
Clean Seed Capital Group and Norwood to form a strategic Joint Venture to produce and distribute Smart agricultural technologies in North America
Clean Seed continues to be on the leading edge of an agricultural revolution through the development of the new highly advanced CX-6 SMART Seeder™. The CX-6 SMART Seeder™ offers an unrivalled level of precision in modern no-till seeding and planting and is being considered the future of farming.
Today, everything has advanced, just look at your new tablet, laptop and cellphone and it is clear, “things have changed”. Clean Seed is at the forefront of the digital age of agriculture and is clearly focused on facilitating progress for the farmer and global food production as a whole.
Global: $9.2 Billion
Total Patent Coverage:
Global: 2.7 Billion (Tons)
Total Patent Coverage:
Global: 2.1 Billion (Acres)
Total Patent Coverage:
Show Patent Coverage by Country Data
Country | Seeding/Planting Equipment Value |
Crop Production Short Tons |
Crop Production Acres |
---|---|---|---|
Canada | $572,189,783 | 87,943,745 | 69,309,418 |
US | $771,579,563 | 615,149,337 | 239,080,176 |
Mexico | $426,623,019 | 43,792,159 | 30,953,489 |
Brazil | $341,752,797 | 205,408,162 | 134,716,491 |
France | $500,484,019 | 89,192,862 | 30,123,527 |
Germany | $425,982,267 | 64,513,431 | 19,748,470 |
United Kingdom | $329,520,273 | 30,136,929 | 10,025,766 |
Poland | $261,251,299 | 39,090,532 | 21,517,112 |
Spain | $270,280,033 | 24,573,913 | 18,540,243 |
Romania | $150,000,010 | 28,135,030 | 17,194,289 |
Turkey | $78,404,522 | 42,658,942 | 33,251,276 |
Italy | $317,753,771 | 21,472,539 | 8,957,726 |
Hungary | $150,000,054 | 21,102,296 | 9,231,907 |
Ukraine | $112,480,800 | 88,160,449 | 55,915,678 |
Russia | $209,700,043 | 128,525,852 | 133,362,353 |
Khazakstan | $123,257,014 | 20,713,169 | 41,209,851 |
Belarus | $75,000,057 | 11,301,765 | 7,548,818 |
China | $623,566,300 | 486,803,165 | 218,935,141 |
India | $557,918,513 | 235,603,158 | 281,664,601 |
Australia | $396,333,045 | 51,879,772 | 55,824,226 |
South Africa | $216,573,534 | 20,557,437 | 11,625,131 |
Zimbabwe | $95,064,072 | 2,345,070 | 9,039,056 |
Kenya | $169,740,572 | 5,698,671 | 10,551,504 |
Total Patent Coverage | $7,175,455,360 | 2,364,758,386 | 1,468,326,260 |
Global | $9,215,700,000 | 3,007,362,640 | 2,128,508,263 |
Patents as % of Total | 77.9% | 78.6% | 69% |
We are a proudly Canadian pioneer of seeding and planting technologies with a proven track record in intellectual property development. Now is the time to leverage Clean Seed’s strengths by using our extensive expertise to achieve, grow and target agriculture diversification.
We intend to extend our lead in this area by developing innovative synergistic technologies that will deliver real benefits to drive global crop production. Our team can evolve, think, innovate and produce at an incredibly high level and we pride ourselves as progress facilitators that can quickly turn viable ideas into commercially viable products. Our convictions run deep; we designed our team to be a cross functional agricultural group of professionals representing all key user groups in the farming cycle, thus ensuring we are meeting the future needs of the industry.
WHY INVEST IN CLEAN SEED?Innovations Award Canada Farm Progress
Innovations Award Canada Farm Progress
Innovations Award Canada Farm Progress
"When Steve Jobs held aloft the first iPhone, the reception was nothing short of adulation. Now, one local company may have just done for farming what Jobs did for the humble phone.”